Industrial Air Compressor LG7
Permanent magnet oil cooled motor
Huichuan frequency converter
Centrifugal fan
Low noise,high power
AB handpiece
Industrial Air Compressor LG7
Model/Unit | LG7 | LG11 | LG15 | LG15 | LG37 |
Exhaust volume m³/min | 1 | 1.7 | 2.1 | 3.4 | 6.1 |
Exhaust pressure/Mpa | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Compression level | Single stage | Single stage | Single stage | Single stage | Single stage |
Motor Power/KW | 7.5 | 11 | 15 | 22 | 37 |
Motor speed/rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
Energy efficiency rating | Level III | Level III | Level III | Level III | Level III |
power supply V/P/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Start method | Soft start | Soft start | Soft start | Soft start | Soft start |
Transfer method | Direct connection | Direct connection | Direct connection | Direct connection | Direct connection |
Air port size | G3/4” | G1” | G1” | G1” | G1-1/2” |
cooling method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Dimensions(mm) | 940*670*820 | 1170*690*940 | 1170*690*940 | 1250*770*1150 | 1400*880*1300 |
Total Weight(KG) | 220 | 350 | 380 | 580 | 780 |
Related News
Submitted successfully
We will contact you as soon as possible